- The classification of the counterparty as a financial entity (as defined under Section 2(h)(7)(C)(i) of the Commodity Exchange Act)
- The asset class of the swap - foreign exchange*, interest rate, credit, equity and other commodity - that is subject to the reporting requirement
- The particular type of reporting obligation (Part 43 real time reporting, Part 45 "regular" reporting, Part 46 historical swap reporting)
- The "new" compliance date
* CFTC Letter No. 13-10 uses the term "foreign exchange swaps" (which is a defined term in §1a(25) of the CEA) as one of the asset classes. We assume that this is referring to all "foreign exchange transactions" that fall under the reporting requirements, inclusive of foreign exchange swaps and foreign exchange forwards that have been excluded from the definition of a "swap" pursuant to the determination by the Secretary of the Treasury. The final rule release for Part 45 uses the term "foreign exchange transactions."
There were also, of course, certain policy reasons offered in support of the relief. So, put another way, CFTC Letter 13-10 can be thought of as consisting of answers to the following questions:Who is the reporting counterparty?
What type of swap is being reported?
Where in the CFTC's rulebook can the particular reporting obligation be found?
When do the reporting obligations become effective under the deferred compliance schedule?
Why was the relief issued?
To help you make sense of it all, we have developed the following - "The Who, What, Where, When and Why" Table for CFTC Letter 13-10.Who: Counterparty Entity Type | What: Asset Class of Swap | Where: Reporting Obligation | When (Part I): New Compliance Dates | When (Part II):Backloading Dates |
Financial Entity | Equity Swaps, FX Swaps, and Other Commodity Swaps | Part 43 (Real time Reporting) Part 45 (Swap Data Reporting) | May 29, 2013 (at 12:01 a.m. eastern time) | By June 29, 2013 (at 12:01 a.m. eastern time) the counterparty must backload and report all swap transaction data from equity swaps, FX swaps, and other commodity swaps entered into between April 10, 2013 and May 29, 2013. |
Financial Entity | Interest Rate Swaps and Credit Swaps | Part 43 (Real time Reporting) Part 45 (Swap Data Reporting) | April 10, 2013 - i.e., no relief for Interest Rate or Credit Swaps of Financial Entities | Not applicable |
Financial Entity | All Asset Classes | Part 46 (Historical Swap Reporting) | September 30, 2013 (at 12:01 a.m. eastern time) | Not applicable |
Non-Financial Entity | Equity Swaps, FX Swaps, and Other Commodity Swaps | Part 43 (Real time Reporting) Part 45 (Swap Data Reporting) | August 19, 2013 (at 12:01 a.m. eastern time) | By September 19, 2013 (at 12:01 a.m. eastern time) the counterparty must backload and report all swap transaction data from equity swaps, FX swaps, and other commodity swaps entered into between April 10, 2013 and August 19, 2013. |
Non-Financial Entity | Interest Rate Swaps and Credit Swaps | Part 43 (Real time Reporting) Part 45 (Swap Data Reporting | July 1, 2013 (at 12:01 a.m. eastern time) | By August 1, 2013 (at 12:01 a.m. eastern time) the counterparty must backload and report all swap transaction data from interest rate swaps and credit swaps entered into between April 10, 2013 and July 1, 2013. |
Non-Financial Entity | All Asset Classes | Part 46 (Historical Swap Reporting) | October 31, 2013 (at 12:01 a.m. eastern time) | Not applicable |
But, what about a subsidiary of a commercial holding company that manages risk on behalf of the entire commercial, non-financial enterprise by entering into hedging transactions with other non-swap dealers, as well as non-swap dealers? Is that type of "risk management subsidiary" a financial entity or not? Is its risk management an activity that is "financial in nature under section 4(k) of the Bank Holding Company Act"? How should that type of a risk management subsidiary apply the deadlines in CFTC Letter 13-10?
That question was not addressed by the relief in CFTC Letter 13-10, which can be found here. Good day. Good delay(s)? TSR